Statistics
Australian Cotton Production Statistics brought to you by Cotton Australia, the peak grower-representative body.
| Year | Total Bales | Hectares (ha) | Bales per ha | kg lint/ha |
|---|---|---|---|---|
| 2010/11 | 3,999,600 | 599,630 | 6.67 | 2063 |
| 2009/10 | 1,594,850 | 182,000 | 8.76 | 2063 |
| 2008/09 | 1,494,300 | 161,390 | 9.26 | 2102 |
| 2007/08 | 601,810 | 68,585 | 8.77 | 1991 |
| 2006/07 | 1,199,700 | 134,290 | 8.93 | 1793 |
| 2005/06 | 2,618,000 | 333,385 | 7.85 | 1783 |
| 2004/05 | 2,904,000 | 323,450 | 8.98 | 2038 |
| 2003/04 | 1,531,000 | 196,500 | 7.79 | 1769 |
| 2002/03 | 1,630,100 | 220,500 | 7.39 | 1678 |
| 2001/02 | 3,072,320 | 404,000 | 7.60 | 1726 |
| 2000/01 | 3,441,334 | 511,077 | 6.73 | 1529 |
| 1999/00 | 3,202,160 | 461,900 | 6.93 | 1574 |
| 1998/99 | 3,221,340 | 535,400 | 6.02 | 1366 |
| 1997/98 | 3,020,065 | 434,310 | 6.95 | 1578 |
| 1996/97 | 2,710,800 | 389,500 | 6.96 | 1580 |
| 1995/96 | 1,712,600 | 287,000 | 5.97 | 1355 |
| 1994/95 | 1,365,140 | 208,300 | 6.55 | 1488 |
| 1993/94 | 1,411,910 | 275,500 | 5.12 | 1163 |
| 1992/93 | 1,559,860 | 257,220 | 6.06 | 1377 |
| 1991/92 | 2,018,000 | 282,000 | 7.16 | 1624 |
| 1990/91 | 1,804,000 | 274,200 | 6.58 | 1493 |
| 1989/90 | 1,287,500 | 375,819 | 6.00 | 1498 |
- The 2010/11 crop was a record high for lint and cottonseed production
- 2010/11 total production of cottonseed: 1.22 million tonnes
- % of crop grown in NSW: 66% (381,400 hectares)
- % of crop grown in QLD: 34% (197,100 hectares)
- Total value of Australian cotton crop 2010/11: $2.87 billion
- Value of cottonseed 2010/11: $217 million
- Value of cotton lint 2010/11: $2.66 billion
- 5 year average to 2010/11: 1,778,052 bales
- 10 year average to 2010/11: 2,064,568 bales
- 15 year average to 2010/11: 2,416,092 bales
- 20 year average to 2010/11: 2,215,444 bales
- Australia’s average yearly cotton production has risen dramatically - from 9,000 bales in the 1960’s to an average 1.5 million bales (2005/06 to 2009/10)
- Over the last 20 years Australia’s cotton yield has increased by 38%
- The 2007/08 cotton crop was the smallest produced in over 30 years – directly influenced by the worst drought in living memory